# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
490 | Houdini | Mirage Knight | 0 | 345 | 0 | 0 | Offline |
491 | Jontex | Soul Master | 0 | 344 | 0 | 0 | Offline |
492 | Buffetinha | Muse Elf | 0 | 344 | 0 | 0 | Offline |
493 | Carnica | Blade Knight | 0 | 343 | 0 | 0 | Offline |
494 | frfrfrf | Light Master | 0 | 343 | 0 | 0 | Offline |
495 | YOSHINO | War Mage | 0 | 343 | 0 | 0 | Offline |
496 | DiegaHGL | Grow Lancer | 0 | 343 | 0 | 0 | Offline |
497 | AElf | Muse Elf | 0 | 343 | 0 | 0 | Offline |
498 | Zeto | Magic Gladiator | 0 | 343 | 0 | 0 | Offline |
499 | okokok | Dark Lord | 0 | 342 | 0 | 0 | Offline |
500 | magicmix | Dark Lord | 0 | 342 | 0 | 0 | Offline |
501 | Viola | Bloody Summoner | 0 | 342 | 0 | 0 | Offline |
502 | Shalltear | Bloody Summoner | 0 | 341 | 0 | 0 | Offline |
503 | Vica | Bloody Summoner | 0 | 340 | 0 | 0 | Offline |
504 | MADARA | Dark Lord | 0 | 340 | 0 | 0 | Offline |
505 | SANDMAN | Mirage Knight | 0 | 340 | 0 | 0 | Offline |
506 | HULKBUSTER | Rage Fighter | 0 | 339 | 0 | 0 | Offline |
507 | Active | Mirage Knight | 0 | 339 | 0 | 0 | Offline |
508 | LightWiz | Light Wizard | 0 | 339 | 0 | 0 | Offline |
509 | Lancerka | Grow Lancer | 0 | 339 | 0 | 0 | Offline |
510 | Kamilord | Light Master | 0 | 339 | 0 | 0 | Offline |
511 | Emreis | Dark Lord | 0 | 339 | 0 | 0 | Offline |
512 | YAGAMI | Light Master | 0 | 338 | 0 | 0 | Offline |
513 | Slay | Royal Slayer | 0 | 338 | 0 | 0 | Offline |
514 | Elfen | Elf | 0 | 337 | 0 | 0 | Offline |
515 | DarkLorden | Dark Lord | 0 | 337 | 0 | 0 | Offline |
516 | GunFarm | Gun Breaker | 0 | 337 | 0 | 0 | Offline |
517 | LEGION | Dark Lord | 0 | 336 | 0 | 0 | Offline |
518 | nicename | Light Wizard | 0 | 335 | 0 | 0 | Offline |
519 | BIOSHOCK | Gun Breaker | 0 | 334 | 0 | 0 | Offline |
520 | SuRu | Grow Lancer | 0 | 334 | 0 | 0 | Offline |
521 | Athena | Muse Elf | 0 | 334 | 0 | 0 | Offline |
522 | Krejzo | Dark Lord | 0 | 334 | 0 | 0 | Offline |
523 | GunTest | Gun Breaker | 0 | 333 | 0 | 0 | Online |
524 | LoKi | Soul Master | 0 | 333 | 0 | 0 | Offline |
525 | Iluu | Mirage Knight | 0 | 333 | 0 | 0 | Offline |
Last Updated: 3 Minutes Ago