# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
525 | xTwin | Gun Breaker | 0 | 331 | 0 | 0 | Offline |
526 | Love | Soul Master | 0 | 329 | 0 | 0 | Offline |
527 | Illusion | Illusion Knight | 0 | 328 | 0 | 0 | Offline |
528 | Fighter | Rage Fighter | 0 | 328 | 0 | 0 | Offline |
529 | N05P3R4THU | Magic Gladiator | 0 | 328 | 0 | 0 | Offline |
530 | Brabo | Rage Fighter | 0 | 327 | 0 | 0 | Offline |
531 | Lancer | Grow Lancer | 0 | 327 | 0 | 0 | Offline |
532 | HUNKEN | Grow Lancer | 0 | 327 | 0 | 0 | Offline |
533 | ABDxIL | Mirage Knight | 0 | 327 | 0 | 0 | Offline |
534 | SatThu | Royal Slayer | 0 | 327 | 0 | 0 | Offline |
535 | SL4Y3R | Slayer | 0 | 326 | 0 | 0 | Offline |
536 | Henks | Soul Master | 0 | 326 | 0 | 0 | Offline |
537 | Adusia | Muse Elf | 0 | 326 | 0 | 0 | Offline |
538 | MmmXyeta | Mirage Knight | 0 | 326 | 0 | 0 | Offline |
539 | TestIK | Mirage Knight | 0 | 326 | 0 | 0 | Offline |
540 | RuchamPsa | Dark Lord | 0 | 325 | 0 | 0 | Offline |
541 | Toc2Light | Rune Spell Master | 0 | 325 | 0 | 0 | Offline |
542 | blaqhart13 | Lord Emperor | 0 | 325 | 0 | 0 | Offline |
543 | Rain | Light Master | 0 | 325 | 0 | 0 | Offline |
544 | Never | Muse Elf | 0 | 324 | 0 | 0 | Offline |
545 | ComboNeles | Dark Knight | 0 | 324 | 0 | 0 | Offline |
546 | llllllllll | Mirage Knight | 0 | 324 | 0 | 0 | Offline |
547 | MrBlue | Blade Knight | 0 | 324 | 0 | 0 | Offline |
548 | SbNeles | Soul Master | 0 | 323 | 0 | 0 | Offline |
549 | Krulewicz | War Mage | 0 | 323 | 0 | 0 | Offline |
550 | Autrimps | Grow Lancer | 0 | 323 | 0 | 0 | Offline |
551 | Phasi | Magic Gladiator | 0 | 322 | 0 | 0 | Offline |
552 | Slayer | Mirage Knight | 0 | 322 | 0 | 0 | Offline |
553 | NoBlood | Royal Slayer | 0 | 322 | 0 | 0 | Offline |
554 | ABDIKx01 | Gun Breaker | 0 | 321 | 0 | 0 | Offline |
555 | armyfour | Illusion Knight | 0 | 320 | 0 | 0 | Offline |
556 | MrRed | Blade Knight | 0 | 320 | 0 | 0 | Offline |
557 | F4RM1T | Mirage Knight | 0 | 320 | 0 | 0 | Offline |
558 | RealOne | Magic Gladiator | 0 | 319 | 0 | 0 | Offline |
559 | VEYRON | Rune Spell Master | 0 | 319 | 0 | 0 | Offline |
560 | Agony | Blade Knight | 0 | 317 | 0 | 0 | Offline |
Last Updated: 4 Minutes Ago