# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
665 | Notyet | Light Master | 0 | 239 | 0 | 0 | Offline |
666 | Buffer | Soul Master | 0 | 239 | 0 | 0 | Offline |
667 | EEEE | Muse Elf | 0 | 237 | 0 | 0 | Offline |
668 | Korba3 | Grow Lancer | 0 | 237 | 0 | 0 | Offline |
669 | HeadShotUU | Muse Elf | 0 | 231 | 0 | 0 | Offline |
670 | CMMnext | Magic Gladiator | 0 | 231 | 0 | 0 | Offline |
671 | MortS | Illusion Knight | 0 | 228 | 0 | 0 | Offline |
672 | Wizzarden | Light Master | 0 | 221 | 0 | 0 | Online |
673 | Lanceren | Grow Lancer | 0 | 221 | 0 | 0 | Online |
674 | LancerII | Grow Lancer | 0 | 221 | 0 | 0 | Offline |
675 | Softpain | Rage Fighter | 0 | 220 | 0 | 0 | Offline |
676 | Lemurien | War Mage | 0 | 220 | 0 | 0 | Online |
677 | Korba1 | Royal Slayer | 0 | 219 | 0 | 0 | Offline |
678 | BabyBuff | Muse Elf | 0 | 216 | 0 | 0 | Offline |
679 | Korba7 | Gun Breaker | 0 | 210 | 0 | 0 | Offline |
680 | suuuK | Slayer | 0 | 193 | 0 | 0 | Offline |
681 | Zasdros | Dark Wizard | 0 | 193 | 0 | 0 | Offline |
682 | IIAizenII | Dark Knight | 0 | 191 | 0 | 0 | Offline |
683 | King | Dark Lord | 0 | 191 | 0 | 0 | Offline |
684 | Korba5 | Dark Lord | 0 | 183 | 0 | 0 | Offline |
685 | MGGG | Magic Gladiator | 0 | 179 | 0 | 0 | Offline |
686 | lordjiro15 | Blade Knight | 0 | 179 | 0 | 0 | Offline |
687 | Player4 | Grow Lancer | 0 | 178 | 0 | 0 | Offline |
688 | Player5 | Illusion Knight | 0 | 177 | 0 | 0 | Offline |
689 | Player1 | Dark Knight | 0 | 177 | 0 | 0 | Offline |
690 | Player2 | Elf | 0 | 177 | 0 | 0 | Offline |
691 | Player3 | Light Master | 0 | 177 | 0 | 0 | Offline |
692 | Aeron | Light Wizard | 0 | 175 | 0 | 0 | Offline |
693 | Speeks | Bloody Summoner | 0 | 172 | 0 | 0 | Offline |
694 | ROXXIK | Mirage Knight | 0 | 170 | 0 | 0 | Offline |
695 | Elficzka | Elf | 0 | 170 | 0 | 0 | Offline |
696 | SoulMaster | Dark Wizard | 0 | 170 | 0 | 0 | Offline |
697 | Flora | Lemuria Mage | 0 | 169 | 0 | 0 | Offline |
698 | ONLYSHIELD | Dark Wizard | 0 | 165 | 0 | 0 | Offline |
699 | Jazeon | Light Wizard | 0 | 162 | 0 | 0 | Offline |
700 | Jazeon3 | Elf | 0 | 160 | 0 | 0 | Offline |
Last Updated: 1 Minute Ago