Server Has Been Opened

Online 6
1437 Players
16 Guilds
none
none

# Name Class MLevel Level Resets Grand Resets Status
70   KunDunVN Shining Wizard 1094 400 0 0 Offline
71   GLVN 1088 400 0 0 Offline
72   Bajlando 1074 400 0 0 Offline
73   Pay2Win Shining Wizard 1068 400 0 0 Offline
74   Nolifer Blade Master 1066 400 0 0 Offline
75   Ziduran 1050 400 0 0 Offline
76   Nija 1048 400 0 0 Offline
77   BuffXinh 1036 400 0 0 Offline
78   1ChocDie 1030 400 0 0 Offline
79   MNSVip 1027 400 0 0 Offline
80   Boxer 1026 400 0 0 Offline
81   Lemuria Arch Mage 1016 400 0 0 Offline
82   Lanca 1011 400 0 0 Offline
83   LordTopOne 1003 400 0 0 Offline
84   Kikyo Hight Elf 983 400 0 0 Offline
85   StormBlade Illusion Master 977 400 0 0 Offline
86   Nakira Shining Wizard 968 400 0 0 Offline
87   Arczi Illusion Master 963 400 0 0 Offline
88   Eleonora 957 400 0 0 Offline
89   Handsome Illusion Master 955 400 0 0 Offline
90   Voldo 954 400 0 0 Offline
91   Nana 954 400 0 0 Offline
92   WarNiNG 953 400 0 0 Offline
93   NoNut Hight Elf 952 400 0 0 Offline
94   NoFear Grand Master 949 400 0 0 Offline
95   GoteNksz Grand Master 945 400 0 0 Offline
96   TPWiz Grand Master 943 400 0 0 Offline
97   Misa 942 400 0 0 Offline
98   Kojiro Blade Master 938 400 0 0 Offline
99   NoGhost Shining Wizard 931 400 0 0 Offline
100   NoWay Arch Mage 920 400 0 0 Offline
101   Kilik Shining Wizard 889 400 0 0 Offline
102   Lama Arch Mage 875 400 0 0 Offline
103   Skeptical Mirage Lancer 868 400 0 0 Offline
104   TPDemon Master Slayer 767 400 0 0 Offline
105   PEACHES Arch Mage 760 400 0 0 Offline

Last Updated: 1 Minute Ago

Go to Top