Server Has Been Opened

Online 11
1460 Players
16 Guilds
none
none

# Name Class MLevel Level Resets Grand Resets Status
70   Nija 1048 400 0 0 Offline
71   BuffXinh 1036 400 0 0 Offline
72   1ChocDie 1030 400 0 0 Offline
73   MNSVip 1027 400 0 0 Offline
74   Boxer 1026 400 0 0 Offline
75   Lemuria Arch Mage 1016 400 0 0 Offline
76   Lanca 1011 400 0 0 Offline
77   LordTopOne 1003 400 0 0 Offline
78   Kikyo Hight Elf 983 400 0 0 Offline
79   StormBlade Illusion Master 977 400 0 0 Offline
80   Nakira Shining Wizard 968 400 0 0 Offline
81   Arczi Illusion Master 963 400 0 0 Offline
82   Eleonora 957 400 0 0 Offline
83   Handsome Illusion Master 955 400 0 0 Offline
84   Nana 954 400 0 0 Offline
85   Voldo 954 400 0 0 Offline
86   WarNiNG 953 400 0 0 Offline
87   NoNut Hight Elf 952 400 0 0 Offline
88   NoFear Grand Master 949 400 0 0 Offline
89   GoteNksz Grand Master 945 400 0 0 Offline
90   TPWiz Grand Master 943 400 0 0 Offline
91   Misa 942 400 0 0 Offline
92   Kojiro Blade Master 938 400 0 0 Offline
93   NoGhost Shining Wizard 931 400 0 0 Offline
94   NoWay Arch Mage 920 400 0 0 Offline
95   Kilik Shining Wizard 889 400 0 0 Offline
96   Lama Arch Mage 875 400 0 0 Offline
97   Skeptical Mirage Lancer 868 400 0 0 Offline
98   KRULLM Arch Mage 800 400 0 0 Offline
99   TPDemon Master Slayer 767 400 0 0 Offline
100   PEACHES Arch Mage 760 400 0 0 Offline
101   HAPPIER Shining Wizard 751 400 0 0 Offline
102   ARAGORN Lord Emperor 746 400 0 0 Offline
103   PORSCHE Fist Master 733 400 0 0 Offline
104   NaNho Hight Elf 723 400 0 0 Offline
105   Crix Shining Wizard 683 400 0 0 Offline

Last Updated: 4 Minutes Ago

Go to Top