# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
175 | Massdps | Shining Wizard | 409 | 400 | 0 | 0 | Offline |
176 | Blader | Illusion Master | 409 | 400 | 0 | 0 | Offline |
177 | Slaughter | Master Slayer | 409 | 400 | 0 | 0 | Offline |
178 | CMDD | Lord Emperor | 409 | 85 | 0 | 0 | Offline |
179 | Terrorizer | Grand Master | 408 | 400 | 0 | 0 | Offline |
180 | Korba | Hight Elf | 403 | 400 | 0 | 0 | Offline |
181 | GodBlade | Duel Master | 400 | 400 | 0 | 0 | Offline |
182 | NightFyre | Lord Emperor | 400 | 400 | 0 | 0 | Offline |
183 | Katherine | Mirage Lancer | 400 | 400 | 0 | 0 | Offline |
184 | HellFire | Lord Emperor | 400 | 400 | 0 | 0 | Offline |
185 | SieuBuff | Hight Elf | 400 | 400 | 0 | 0 | Offline |
186 | 4thRider | Grand Master | 400 | 400 | 0 | 0 | Offline |
187 | Resonanz | Blade Master | 400 | 400 | 0 | 0 | Offline |
188 | Ryder | Hight Elf | 400 | 400 | 0 | 0 | Offline |
189 | WhatIf | Master Slayer | 400 | 400 | 0 | 0 | Offline |
190 | Ronin | Lord Emperor | 400 | 400 | 0 | 0 | Offline |
191 | Gaiacurse | Arch Mage | 400 | 400 | 0 | 0 | Offline |
192 | ShaiNz | Shining Wizard | 400 | 400 | 0 | 0 | Offline |
193 | Shanks | Illusion Master | 400 | 400 | 0 | 0 | Offline |
194 | ShaiNza | Master Slayer | 400 | 400 | 0 | 0 | Offline |
195 | KRULRF | Rage Fighter | 400 | 400 | 0 | 0 | Offline |
196 | Nala | Hight Elf | 400 | 400 | 0 | 0 | Offline |
197 | Nakan | Grand Master | 400 | 400 | 0 | 0 | Offline |
198 | QueenOP | Master Slayer | 400 | 400 | 0 | 0 | Offline |
199 | OhGod | Mirage Lancer | 400 | 400 | 0 | 0 | Offline |
200 | Kenpachi | Illusion Master | 400 | 400 | 0 | 0 | Offline |
201 | Triss | Arch Mage | 400 | 400 | 0 | 0 | Offline |
202 | KRULGL | 400 | 400 | 0 | 0 | Offline | |
203 | KRULSL | 400 | 400 | 0 | 0 | Offline | |
204 | KRULKM | Light Wizard | 400 | 400 | 0 | 0 | Offline |
205 | Nerine | Arch Mage | 400 | 400 | 0 | 0 | Offline |
206 | xAnubisx | Mirage Lancer | 400 | 400 | 0 | 0 | Offline |
207 | MrSolo | Shining Wizard | 400 | 400 | 0 | 0 | Offline |
208 | MsBuff | Arch Mage | 400 | 400 | 0 | 0 | Offline |
209 | MrKnight | Illusion Master | 400 | 400 | 0 | 0 | Offline |
210 | MrDark | Lord Emperor | 400 | 400 | 0 | 0 | Offline |
Last Updated: 3 Minutes Ago