Server Has Been Opened

Online 11
1460 Players
16 Guilds
none
none

# Name Class MLevel Level Resets Grand Resets Status
210   MrDK Blade Master 400 400 0 0 Offline
211   Kenpachi Illusion Master 400 400 0 0 Offline
212   Sill2 Grand Rune Master 399 400 0 0 Offline
213   Yaminel Grand Master 397 400 0 0 Offline
214   Felicity Master Slayer 396 400 0 0 Offline
215   adyady Shining Wizard 394 400 0 0 Offline
216   Lemurzyca Arch Mage 391 400 0 0 Offline
217   HarleyQuen Hight Elf 388 400 0 0 Offline
218   JEBAKA Blade Master 376 400 0 0 Online
219   Magiczny Shining Wizard 374 400 0 0 Offline
220   GoldenFist Fist Master 372 400 0 0 Offline
221   PythonT00L Shining Wizard 370 400 0 0 Offline
222   FullMoon Shining Wizard 369 400 0 0 Offline
223   X3R3K4 Master Slayer 368 400 0 0 Offline
224   C0NS0L0 Grand Master 367 400 0 0 Offline
225   X1B1U Hight Elf 367 400 0 0 Offline
226   Darkness Arch Mage 366 400 0 0 Offline
227   rozrabiaka Grand Master 366 400 0 0 Offline
228   Alexx Arch Mage 361 400 0 0 Offline
229   Valkyrie Mirage Lancer 360 365 0 0 Offline
230   Trooper Illusion Master 356 400 0 0 Offline
231   Demodus Master Slayer 356 400 0 0 Offline
232   BlackFyre Illusion Master 355 400 0 0 Offline
233   XIII Master Slayer 355 400 0 0 Offline
234   XIll Hight Elf 355 400 0 0 Offline
235   Xlll Lord Emperor 354 400 0 0 Offline
236   S0V13T Fist Master 349 400 0 0 Offline
237   FkYou01 Arch Mage 347 400 0 0 Offline
238   ENZO Blade Master 342 400 0 0 Offline
239   broken Mirage Lancer 333 400 0 0 Offline
240   KingWar Blade Master 332 400 0 0 Offline
241   MuciInCeai Lord Emperor 329 400 0 0 Offline
242   TearOfMoon Hight Elf 328 400 0 0 Offline
243   Hulk Fist Master 328 400 0 0 Offline
244   Kukta Mirage Lancer 325 400 0 0 Online
245   nesso Shining Wizard 325 400 0 0 Offline

Last Updated: 51 Seconds Ago

Go to Top