Server Has Been Opened

Online 11
1460 Players
16 Guilds
none
none

# Name Class MLevel Level Resets Grand Resets Status
245   nesso Shining Wizard 325 400 0 0 Offline
246   TearOfSun Dimension Master 324 400 0 0 Offline
247   Aveviva Hight Elf 322 400 0 0 Offline
248   Hera Hight Elf 322 400 0 0 Offline
249   Titania Hight Elf 320 376 0 0 Offline
250   SHWEDPIDOR Shining Wizard 318 400 0 0 Offline
251   Poseidon Grand Master 312 400 0 0 Offline
252   Gagatek Duel Master 310 400 0 0 Offline
253   RageQuit Fist Master 310 251 0 0 Offline
254   BLiTz Fist Master 308 400 0 0 Offline
255   Ilusiones Master Slayer 307 400 0 0 Offline
256   TwojStary Lord Emperor 307 400 0 0 Offline
257   ONGLE Arch Mage 306 400 0 0 Offline
258   XllI Arch Mage 304 400 0 0 Offline
259   GodBlake Blade Master 302 400 0 0 Offline
260   Knockout Fist Master 301 400 0 0 Offline
261   Master Mirage Lancer 299 400 0 0 Offline
262   LOSE Duel Master 298 400 0 0 Offline
263   Scurcee Hight Elf 293 400 0 0 Offline
264   LITH Shining Wizard 290 400 0 0 Offline
265   POISE Dimension Master 282 400 0 0 Offline
266   Gaiacurses Dimension Master 281 400 0 0 Offline
267   Mageeee Arch Mage 279 400 0 0 Offline
268   XxAnubisxX Grand Master 277 400 0 0 Offline
269   Oachzalach Shining Wizard 273 400 0 0 Offline
270   NEPTUNO Arch Mage 265 400 0 0 Offline
271   Ilial Hight Elf 264 400 0 0 Offline
272   RedHead Shining Wizard 260 400 0 0 Offline
273   alter1 Arch Mage 256 400 0 0 Offline
274   Vecrime Hight Elf 236 400 0 0 Offline
275   GodOfWar Blade Master 236 400 0 0 Offline
276   zzzZzzz Grand Master 234 400 0 0 Offline
277   alter4 Grand Master 230 400 0 0 Offline
278   DeVarden Lord Emperor 225 400 0 0 Offline
279   Okas00 Shining Wizard 224 400 0 0 Offline
280   Frontu Master Slayer 223 400 0 0 Offline

Last Updated: 4 Minutes Ago

Go to Top