Character Information
Name: | Soria | ||
Class: | Dark Knight | ||
MLevel: | 0 | ||
Level: | 159 | ||
Resets: | 0 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Money: | 3.378.582 Zen | ||
PK Status: | Commoner | ||
Guild: | - | ||
Last Login: | 2024-04-25 09:20:00 | ||
Last Logout: | 2024-04-25 18:26:00 |
Equipment
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
1 | Sillencer | 1201 | 400 | 0 | 0 | Online | |
2 | SillRF | Fist Master | 1200 | 400 | 0 | 0 | Offline |
3 | DLDLDL | 1200 | 400 | 0 | 0 | Offline | |
4 | bjoo | Hight Elf | 1200 | 400 | 0 | 0 | Offline |
5 | Sumka4Test | Dimension Master | 1200 | 400 | 0 | 0 | Offline |
6 | Miniefski | Illusion Master | 1200 | 400 | 0 | 0 | Offline |
7 | VINNIE | Fist Master | 1200 | 400 | 0 | 0 | Offline |
8 | Felik | Grand Master | 1200 | 400 | 0 | 0 | Offline |
9 | Pazz | 1200 | 400 | 0 | 0 | Online | |
10 | Sill | 1200 | 400 | 0 | 0 | Offline | |
11 | Whiteson | Shining Wizard | 1200 | 400 | 0 | 0 | Offline |
12 | SoulOfDark | Lord Emperor | 1200 | 400 | 0 | 0 | Offline |
13 | Sexy | Dimension Master | 1200 | 400 | 0 | 0 | Offline |
14 | Serzenik | Grand Master | 1200 | 400 | 0 | 0 | Offline |
15 | Asterix | Arch Mage | 1200 | 400 | 0 | 0 | Offline |
16 | SIDx | Master Gun Breaker | 1200 | 400 | 0 | 0 | Offline |
17 | DKTEST | Blade Master | 1200 | 400 | 0 | 0 | Offline |
18 | ELFTEST | Hight Elf | 1200 | 400 | 0 | 0 | Offline |
19 | GLTEST | Mirage Lancer | 1200 | 400 | 0 | 0 | Offline |
20 | KRULEMG | 1200 | 400 | 0 | 0 | Offline | |
21 | KRULGC | Master Gun Breaker | 1200 | 400 | 0 | 0 | Offline |
22 | TESTES | 1200 | 400 | 0 | 0 | Offline | |
23 | KRULSUM | 1200 | 400 | 0 | 0 | Offline | |
24 | KRULDL | 1200 | 400 | 0 | 0 | Offline | |
25 | Darkl3laze | 1200 | 400 | 0 | 0 | Offline | |
26 | Bluffy | 1200 | 400 | 0 | 0 | Offline | |
27 | Wilgotna | 1200 | 400 | 0 | 0 | Offline | |
28 | Alekso | 1200 | 400 | 0 | 0 | Offline | |
29 | alsa | 1200 | 400 | 0 | 0 | Offline | |
30 | alsik | Illusion Master | 1200 | 400 | 0 | 0 | Offline |
31 | SayWat | Dimension Master | 1200 | 400 | 0 | 0 | Offline |
32 | FrostBane | 1200 | 400 | 0 | 0 | Offline | |
33 | MageBane | Shining Wizard | 1200 | 400 | 0 | 0 | Offline |
34 | NewChaos | 1200 | 400 | 0 | 0 | Offline | |
35 | Hickory | 1200 | 400 | 0 | 0 | Offline |
Last Updated: 2 Minutes Ago