Server Has Been Opened

Logo Logo Logo Logo Logo Logo
SERVER TIME
LOCAL TIME
Online 118
509 Players
4 Guilds
none
none
Character Information
Name:  WorloN
Class: Fist Master
Guild: -
PK Status: Commoner
Level: 359
MLevel: 72
Resets: 4
Grand Resets: 0
Location: Acheron (204 , 56)
Status: Online
Strength: 500
Agility: 11345
Vitality: 1000
Energy: 1000
Command: 0
Equipment

# Name Class Level MLevel Resets Grand Resets
1   Sidmaker Master Gun Breaker 400 394 15 0
2   Hickory Grand Master 400 393 14 0
3   Mara High Elf 400 392 14 0
4   Samka Dimension Master 400 393 13 0
5   AssAssIn Master Slayer 400 390 9 0
6   Lani Grand Rune Master 400 390 9 0
7   EnemyOo High Elf 400 384 9 0
8   Monica High Elf 353 276 9 0
9   Sylphana High Elf 400 393 8 0
10   IndraIK Illusion Master 400 392 8 0
11   lllqiplll Master Slayer 400 372 8 0
12   Aurora High Elf 400 184 8 0
13   Terrorizer Grand Master 400 175 8 0
14   1PunchKill Lord Emperor 400 174 8 0
15   PureMagic Duel Master 400 161 8 0
16   DaLord Lord Emperor 400 389 7 0
17   Destro7 Dimension Master 400 311 7 0
18   Destro Lord Emperor 400 307 7 0
19   Destrosia High Elf 400 305 7 0
20   Yuudai Duel Master 307 214 5 0
21   knuru High Elf 400 114 5 0
22   piro Grand Master 380 82 5 0
23   Dambru Grand Master 375 50 5 0
24   Delenn High Elf 360 72 4 0
25   Shadow Master Slayer 360 72 4 0
26   Ichigo Illusion Master 360 72 4 0
27   Lennier Lord Emperor 359 72 4 0
28   WorloN Fist Master 359 72 4 0
29   pajeeet Blade Master 358 53 4 0
30   TZwell Fist Master 345 51 4 0
31   MokraOla High Elf 147 27 4 0
32   farmer Muse Elf 398 0 4 0
33   Woxxy Light Master 334 0 4 0
34   Foxxy Royal Slayer 334 0 4 0
35   Noxxy Mirage Knight 334 0 4 0

Last Updated: 2 Minutes Ago

Go to Top