# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | AAAA | 0 | s2Lora | 10 | |
2 | Besiktas | 0 | Serzenik | 1 | |
3 | BlackSky | 0 | Geralt | 20 | |
4 | Bobers | 0 | Caraxes | 1 | |
5 | Contacti | 0 | MuciInCeai | 1 | |
6 | FATALITY | 0 | TwojStary | 22 | |
7 | Fekality | 0 | Scurca | 3 | |
8 | FREEDOM | 0 | Ronin | 3 | |
9 | FuriaBR | 0 | GodFather | 3 | |
10 | Gauchos | 0 | Dlator | 1 | |
11 | HITZE | 0 | DeVarden | 1 | |
12 | HUEHUEBR | 0 | ROXXKM | 5 | |
13 | PKCLEAR | 0 | TPDemon | 16 | |
14 | ReaLeza | 0 | Tifereth | 5 | |
15 | UCHIHA | 0 | MADARA | 1 | |
16 | xRIPx | 0 | Kind3r | 9 |
Last Updated: 1 Minute Ago