Character Information
Name: | Darknic3 | ||
Class: | Light Master | ||
MLevel: | 0 | ||
Level: | 306 | ||
Resets: | 0 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Money: | 339.405 Zen | ||
PK Status: | Commoner | ||
Guild: | - | ||
Last Login: | 2024-03-13 06:38:00 | ||
Last Logout: | 2024-03-13 06:40:00 |
Equipment
# | Name | PK Count | PK Level | PK Time | Status |
---|---|---|---|---|---|
1 | xEna | 15 | 6 | 996 | Offline |
2 | ImPain | 3 | 6 | 13171 | Offline |
3 | MuadDib | 3 | 3 | 20097 | Offline |
4 | Rain | 3 | 3 | 381 | Offline |
5 | Forever | 2 | 3 | 208 | Offline |
6 | abcde6 | 2 | 3 | 15 | Offline |
7 | Player4 | 1 | 4 | 150978 | Offline |
8 | Player5 | 1 | 4 | 53556 | Offline |
9 | Player3 | 1 | 4 | 30626 | Offline |
10 | Dacomos | 1 | 3 | 522 | Offline |
11 | DacomosBK | 0 | 3 | 0 | Offline |
12 | DacomosDL | 0 | 3 | 0 | Offline |
13 | DacomosELF | 0 | 3 | 0 | Offline |
14 | DacomosSM | 0 | 3 | 0 | Offline |
15 | Daddy | 0 | 3 | 0 | Offline |
16 | Daenerys | 0 | 3 | 0 | Offline |
17 | Daj5zl | 0 | 3 | 0 | Offline |
18 | DamageDD | 0 | 3 | 0 | Offline |
19 | Damn | 0 | 3 | 0 | Offline |
20 | DarEY | 0 | 3 | 0 | Offline |
21 | Dark | 0 | 3 | 0 | Offline |
22 | Darkl3laze | 0 | 3 | 0 | Offline |
23 | DarkLord | 0 | 3 | 0 | Offline |
24 | DarkLorden | 0 | 3 | 0 | Offline |
25 | Darkness | 0 | 3 | 0 | Offline |
26 | Darknic3 | 0 | 3 | 0 | Offline |
27 | Darknic31 | 0 | 3 | 0 | Offline |
28 | DarkSide | 0 | 3 | 0 | Offline |
29 | DarkWizard | 0 | 3 | 0 | Offline |
30 | dasdasdas | 0 | 3 | 0 | Offline |
31 | dasdasdasa | 0 | 3 | 0 | Offline |
32 | Dasha | 0 | 3 | 0 | Offline |
33 | Dave | 0 | 3 | 0 | Offline |
34 | Dazai | 0 | 3 | 0 | Offline |
35 | ddelk | 0 | 3 | 0 | Offline |
Last Updated: 5 Minutes Ago