Character Information
Name: | Dumnezeu | ||
Class: | Blade Master | ||
MLevel: | 208 | ||
Level: | 400 | ||
Resets: | 0 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Money: | 6.828.820 Zen | ||
PK Status: | Commoner | ||
Guild: | - | ||
Last Login: | 2024-03-13 16:57:00 | ||
Last Logout: | 2024-03-13 17:26:00 |
Equipment
# | Name | PK Count | PK Level | PK Time | Status |
---|---|---|---|---|---|
1 | xEna | 15 | 6 | 996 | Offline |
2 | ImPain | 3 | 6 | 13171 | Offline |
3 | MuadDib | 3 | 3 | 20097 | Offline |
4 | Rain | 3 | 3 | 381 | Offline |
5 | Forever | 2 | 3 | 208 | Offline |
6 | abcde6 | 2 | 3 | 15 | Offline |
7 | Player4 | 1 | 4 | 150978 | Offline |
8 | Player5 | 1 | 4 | 53556 | Offline |
9 | Player3 | 1 | 4 | 30626 | Offline |
10 | Dacomos | 1 | 3 | 522 | Offline |
11 | DacomosBK | 0 | 3 | 0 | Offline |
12 | DacomosDL | 0 | 3 | 0 | Offline |
13 | DacomosELF | 0 | 3 | 0 | Offline |
14 | DacomosSM | 0 | 3 | 0 | Offline |
15 | Daddy | 0 | 3 | 0 | Offline |
16 | Daenerys | 0 | 3 | 0 | Offline |
17 | Daj5zl | 0 | 3 | 0 | Offline |
18 | DamageDD | 0 | 3 | 0 | Offline |
19 | Damn | 0 | 3 | 0 | Offline |
20 | DarEY | 0 | 3 | 0 | Offline |
21 | Dark | 0 | 3 | 0 | Offline |
22 | Darkl3laze | 0 | 3 | 0 | Offline |
23 | DarkLord | 0 | 3 | 0 | Offline |
24 | Darkness | 0 | 3 | 0 | Offline |
25 | Darknic3 | 0 | 3 | 0 | Offline |
26 | Darknic31 | 0 | 3 | 0 | Offline |
27 | DarkSide | 0 | 3 | 0 | Offline |
28 | DarkWizard | 0 | 3 | 0 | Offline |
29 | dasdasdas | 0 | 3 | 0 | Offline |
30 | dasdasdasa | 0 | 3 | 0 | Offline |
31 | Dasha | 0 | 3 | 0 | Offline |
32 | Dave | 0 | 3 | 0 | Offline |
33 | Dazai | 0 | 3 | 0 | Offline |
34 | ddelk | 0 | 3 | 0 | Offline |
35 | DEADPOOL | 0 | 3 | 0 | Offline |
Last Updated: 1 Minute Ago