Character Information
Name: | Ziduran | ||
Class: | |||
MLevel: | 1050 | ||
Level: | 400 | ||
Resets: | 0 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Money: | 309.787.104 Zen | ||
PK Status: | Commoner | ||
Guild: | FATALITY | ||
Last Login: | 2024-04-07 20:01:00 | ||
Last Logout: | 2024-04-09 19:48:00 |
Equipment
# | Name | Points | Family | Status |
---|---|---|---|---|
1 | Gens | 36 | Duprian | Offline |
2 | CMDD | 20 | Duprian | Offline |
3 | LolWut | 15 | Duprian | Offline |
4 | Viola | 10 | Duprian | Offline |
5 | Bangarang | 10 | Duprian | Offline |
6 | Hummus | 5 | Venerts | Offline |
7 | Autrimps | 5 | Duprian | Offline |
8 | rozrabiaka | 0 | Duprian | Offline |
9 | Ilial | 0 | Venerts | Offline |
10 | rihito | 0 | Duprian | Offline |
11 | Ripo | 0 | Duprian | Offline |
12 | Kikyo | 0 | Duprian | Offline |
13 | ENZO | 0 | Duprian | Offline |
14 | AliceKuper | 0 | Venerts | Offline |
15 | Hephaistos | 0 | Venerts | Offline |
16 | WarLock | 0 | Duprian | Offline |
17 | Serzenik | 0 | Venerts | Offline |
18 | shop | 0 | Duprian | Offline |
19 | SIDx | 0 | Duprian | Offline |
20 | Felicjano | 0 | Duprian | Offline |
21 | Morpheus | 0 | Duprian | Offline |
22 | Sracz | 0 | Duprian | Offline |
23 | F4RM1T | 0 | Duprian | Offline |
24 | Romeo | 0 | Duprian | Offline |
25 | RedGohan | 0 | Duprian | Offline |
26 | IncyWincy | 0 | Duprian | Offline |
27 | HARABAHAB | 0 | Duprian | Offline |
28 | HarleyQuen | 0 | Duprian | Offline |
29 | KingWar | 0 | Duprian | Offline |
30 | Darkness | 0 | Duprian | Offline |
31 | XxAnubisxX | 0 | Duprian | Offline |
32 | Kamilord | 0 | Venerts | Offline |
33 | Master | 0 | Duprian | Offline |
34 | Crix | 0 | Duprian | Offline |
35 | broken | 0 | Duprian | Offline |
Last Updated: 3 Minutes Ago